| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 21 153 0 | 4 WORTHEN RD | SCHEID FABIAN J + ROOS KARSSEMEIJER | 1932 COLONIAL | $1,962,300 | 5 3.25 | 20,159 3,983 | 101 ONE FAM | 7/11/2018 $1,326,000 | 
| 21 328 0 | 5 WORTHEN RD | MCGEEHAN MICHAEL + KATHLEEN S | 1937 COLONIAL | $1,578,500 | 3 2.5 | 23,136 2,015 | 101 ONE FAM | 9/13/2011 $795,000 | 
| 21 152 0 | 6 WORTHEN RD | 6 WORTHEN ROAD REALTY TRUST JOHN C + CHARLENE PETERMAN,TRS | 1935 CAPE | $1,625,000 | 2 3.25 | 26,324 3,190 | 101 ONE FAM | 12/31/2001 | 
| 21 329 0 | 7 WORTHEN RD | SILBERMANN DAVID J + ADRIENNE G | 2003 COLONIAL | $2,818,100 | 4 4.25 | 20,007 5,560 | 101 ONE FAM | 8/29/2017 $2,000,000 | 
| 21 151 0 | 8 WORTHEN RD | THOMPSON WILLIAM J + STEPHANIE | 1933 COLONIAL | $1,960,000 | 5 3.25 | 23,911 4,106 | 101 ONE FAM | 3/26/2004 $1,125,000 | 
| Print page 1 of 1 |