| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 14 479 0 | 10 ROYAL ST | HE LU + LILI OUYANG | 2013 CONDO-TNHS | $1,136,600 | 3 3.25 | 0 3,640 | 102 CONDO | 6/18/2020 $1,054,800 | 
| 14 305 0 | 3 ROYAL ST | CHOW MELVYN T C + CHRISTINA S F WONG | 1920 COLONIAL | $1,360,400 | 3 4 | 5,750 2,654 | 101 ONE FAM | 3/2/2020 $1,300,000 | 
| 14 306 0 | 5-7 ROYAL ST | SARANDIS STEPHEN J | 2003 COLONIAL | $1,712,300 | 6 3.25 | 11,428 5,386 | 104 TWO FAM | 10/4/2010 $940,000 | 
| 14 311 0 | 6 ROYAL ST | VALERIANO EDWIN + JOAN D | 1920 COLONIAL | $1,333,500 | 5 3.75 | 6,250 2,176 | 101 ONE FAM | 3/8/2017 $1,180,000 | 
| 14 478 0 | 8 ROYAL ST | GONG ZHENG + LI JIA | 2013 CONDO-TNHS | $1,117,600 | 3 3.5 | 0 3,195 | 102 CONDO | 7/9/2015 $919,000 | 
| Print page 1 of 1 |