| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 7 1 0 | CHARDON RD | WINCHESTER TOWN OF PARK DEPARTMENT | 0 | $1,782,100 | 0 0 | 1,258,881 0 | 903 MUNICPL | 2/6/1963 | 
| 7 4 0 | CHARDON RD | CHARDON ROAD REALTY TRUST DOROTHY M ZAMPITELLA, TR. | 0 | $922,800 | 0 0 | 13,559 0 | 130 LAND | 5/9/2001 | 
| 7 6 0 | 1 CHARDON RD | SACCO CHRISTOPHER P + TRACEY M | 1941 COLONIAL | $2,152,200 | 4 4.75 | 10,253 6,405 | 101 ONE FAM | 6/14/2017 $1,590,000 | 
| 6 93 0 | 4 CHARDON RD | KIRK FAMILY 2016 REVOCABLE TRUST EDWARD + ANNALIESE KIRK TRS | 1952 RANCH | $1,019,100 | 2 1 | 12,340 2,093 | 101 ONE FAM | 12/2/2016 | 
| 7 5 0 | 5 CHARDON RD | LELAND FAMILY REALTY TRUST KATHLEEN M LELAND TRS | 1944 CAPE | $1,424,100 | 3 3.25 | 10,252 3,262 | 101 ONE FAM | 7/16/2020 | 
| 7 3 0 | 9 CHARDON RD | ZAMPITELLA DOROTHY + JOSEPH | 2000 COLONIAL | $2,928,700 | 5 5.75 | 17,282 6,200 | 101 ONE FAM | 9/30/2008 $1,950,000 | 
| Print page 1 of 1 |