| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 4 243 0 | 10-12 BRIDGE ST | DERROUCHE MARISA + AHMED | 1870 MULTI-CONV | $1,591,600 | 5 3.25 | 11,400 2,978 | 104 TWO FAM | 6/28/2016 $825,000 | 
| 4 242 0 | 14-16 BRIDGE ST | OCONNOR JEAN ANNE | 1931 MULTI-GRDN | $1,170,700 | 4 2 | 7,550 2,208 | 104 TWO FAM | 1/2/2013 | 
| 4 378 0 | 6 BRIDGE ST | MA JING + XINHANG SUN | 2014 CONDO-TNHS | $1,442,100 | 3 2.5 | 0 3,470 | 102 CONDO | 5/15/2017 $999,000 | 
| 4 348 0 | 7 BRIDGE ST | MCINTYRE CHARMIAN | 1880 CONDO-TNHS | $751,500 | 3 1.5 | 0 1,596 | 102 CONDO | 5/10/2021 $714,000 | 
| 4 379 0 | 8 BRIDGE ST | MORRIS EMER T REVOCABLE TRUST EMER T MORRIS TRUSTEE | 2014 CONDO-TNHS | $1,291,200 | 3 3.25 | 0 2,463 | 102 CONDO | 8/20/2024 | 
| 4 349 0 | 9 BRIDGE ST | TORRES ELLYN M | 1880 CONDO-TNHS | $683,700 | 3 1.5 | 0 1,481 | 102 CONDO | 11/20/2007 $449,900 | 
| Print page 1 of 1 |