| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 21 148 0 | 11 ATHERTON RD | FILIPPONE THOMAS LIVING TRUST FILIPPONE FAMILY TRUST F + B | 1996 COLONIAL | $2,187,900 | 4 3.25 | 17,684 4,474 | 101 ONE FAM | 5/12/2022 $2,450,000 | 
| 21 139 0 | 2 ATHERTON RD | TWO ATHERTON REALTY LLC | 2023 COLONIAL | $2,024,500 | 6 4.75 | 13,146 6,664 | 101 ONE FAM | 10/28/2020 $900,000 | 
| 21 140 0 | 4 ATHERTON RD | MURPHY KEVIN C + GRANT S | 1937 COLONIAL | $1,905,700 | 6 3 | 13,329 3,478 | 101 ONE FAM | 6/22/2006 $1,099,000 | 
| 21 141 0 | 6 ATHERTON RD | RAND ROGER THOMAS + JOAN M | 1952 COLONIAL | $1,528,100 | 4 2.5 | 16,005 2,230 | 101 ONE FAM | 6/23/1998 | 
| 21 142 0 | 8 ATHERTON RD | CHAMBERLAIN DAVID C III + MEREDITH G | 1945 CAPE | $1,992,800 | 4 2.75 | 23,948 3,994 | 101 ONE FAM | 9/4/2019 $1,720,000 | 
| Print page 1 of 1 |