| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 2 268 0 | ABBY RD | CAULEY DEVELOPMENT LLC | 0 | $837,200 | 0 0 | 10,700 0 | 130 LAND | 6/10/2020 $2,090,000 | 
| 2 270 0 | ABBY RD | FIVE POINTS DEVELOPMENT LLC | 0 | $942,900 | 0 0 | 16,739 0 | 130 LAND | 3/8/2019 | 
| 2 266 0 | 2 ABBY RD | MESSENGER CAROL GSTT EXEMPT TRUST SANIBEL CAPTIVA TRUST CO, TRS | 2020 COLONIAL | $2,328,000 | 4 4.5 | 10,151 5,614 | 101 ONE FAM | 12/17/2024 | 
| 2 267 0 | 4 ABBY RD | YEGANEH SINA+KATHRYN M KOSUDA | 2023 COLONIAL | $2,121,100 | 4 3.75 | 10,023 5,500 | 101 ONE FAM | 6/27/2024 $2,700,000 | 
| 2 269 0 | 8 ABBY RD | DAVIS JOSEPH H III + JESSICA T | 2023 CONTEMPORY | $1,857,800 | 5 4.75 | 15,998 5,895 | 101 ONE FAM | 4/21/2023 | 
| Print page 1 of 1 |