| Print page 1 of 1 | 
| Taxkey | Location | Owner | Built Type | Total Value | Beds Baths | Lot size Fin area | LUC Description | Sale date Sale price | 
|---|---|---|---|---|---|---|---|---|
| 13 465 0 | 18 ARBOR LN | FONG PEGGY REVOCABLE TRUST II PEGGY FONG TRUSTEE | 1998 COLONIAL | $1,379,600 | 4 2.5 | 20,374 3,030 | 101 ONE FAM | 6/11/2019 | 
| 10 260 0 | 200-U L40 SWANTON ST | FONG PEGGY REVOCABLE TR II PEGGY FONG TRUSTEE | 1966 CONDO-GRDN | $180,600 | 1 1 | 0 385 | 102 CONDO | 3/17/2015 | 
| 10 300 0 | 200-U 202 SWANTON ST | FONG PEGGY REVOCABLE TR II PEGGY FONG TRUSTEE | 1966 CONDO-GRDN | $190,100 | 1 1 | 0 388 | 102 CONDO | 3/17/2015 | 
| 10 502 0 | 200-U 704 SWANTON ST | FONG PEGGY REVOCABLE TR II PEGGY FONG TRUSTEE | 1966 CONDO-GRDN | $226,900 | 1 1 | 0 394 | 102 CONDO | 3/17/2015 | 
| 10 536 0 | 200-U 738 SWANTON ST | FONG PEGGY REVOCABLE TR II PEGGY FONG TRUSTEE | 1966 CONDO-GRDN | $226,900 | 1 1 | 0 394 | 102 CONDO | 3/17/2015 | 
| Print page 1 of 1 |